<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Street Dogs</title>
	<atom:link href="http://blogs.businessday.co.za/streetdogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.businessday.co.za/streetdogs</link>
	<description>Business Day Street Dogs</description>
	<lastBuildDate>Tue, 15 May 2012 18:56:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Greece: When the lights go out</title>
		<link>http://blogs.businessday.co.za/streetdogs/2012/05/15/greece-when-the-lights-go-out/</link>
		<comments>http://blogs.businessday.co.za/streetdogs/2012/05/15/greece-when-the-lights-go-out/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:53:54 +0000</pubDate>
		<dc:creator>michelpireu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.businessday.co.za/streetdogs/?p=865</guid>
		<description><![CDATA[The desperate cunning scheme to get Greeks to pay property taxes by bundling them with electricity bills didn’t last long. You guessed it, people stopped paying their electricity bills and now it looks like the power company – which had to be bailed out last month – has stopped even trying to collect the levy. [...]]]></description>
			<content:encoded><![CDATA[<p>The <del>desperate</del> cunning scheme to get Greeks to pay property taxes by bundling them with electricity bills didn’t last long. You guessed it, people stopped paying their electricity bills and now it looks like the power company – which had to be bailed out last month – has stopped even trying to collect the levy.</p>
<p>The government had hoped to raise €1.7bn-€2bn from the levy in the fourth quarter of last year. But a massive unions-led civil disobedience movement against this “injustice” scuppered that and a ruling that it was illegal to disconnect people’s electricity supply for non-payment sent the collection rate even lower.</p>
<p>However, the memorandum of understanding with the IMF-EU signed in March demands that Athens collects a range of back taxes, such as the property tax from 2009 which was essentially never collected. So it will be interesting to see how the Troika reacts to these most recent developments.</p>
<p>Ironically, the scale of non-payment means that the Public Power Corporation  (PPC) itself has run out of money. Last month it needed a €250m liquidity injection from the government so as to avert a nation-wide energy supply meltdown. So even less of the already-too-small pot of tax revenues is going to the government. The PPC has until end of June to find new sources of funding. It seems unlikely that people who stopped paying power bills last year are suddenly going to start now.</p>
<p>From a friendly trader: <em>“When we talk about Greece “running out of money” in coming weeks/months, the combination of dire recession, plus non-compliance in Revenue collection will speed the day that Civil Servants and suppliers are paid in IOU’s or “New Drachma” in the absence of any funding from the EU/IMF…”</em></p>
<p>While EU-IMF funding is still forthcoming, the overwhelming support for the anti-bailout parties as Greece heads for new elections next month puts an obvious question mark over future assistance. But the PPC experience suggests we really could be moving towards the IOU stage of this crisis as liquidity issues bite.</p>
<p>As Lloyd said in Dumb and Dumber: <em>That’s as good as money, sir. Those are IOUs</em>.</p>
<p><em>Posted by Masa Serdarevic at FT Alphaville</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.businessday.co.za/streetdogs/2012/05/15/greece-when-the-lights-go-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to eat …</title>
		<link>http://blogs.businessday.co.za/streetdogs/2012/05/15/where-to-eat-%e2%80%a6/</link>
		<comments>http://blogs.businessday.co.za/streetdogs/2012/05/15/where-to-eat-%e2%80%a6/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:33:54 +0000</pubDate>
		<dc:creator>michelpireu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.businessday.co.za/streetdogs/?p=862</guid>
		<description><![CDATA[… or how economic sociologists find good food.  Assume that the two main things that let restaurants succeed are food quality and various other things that we can collectively call atmosphere. The logic of conditioning on a collider implies that among surviving restaurants there should be a negative correlation between atmosphere and food. This implies [...]]]></description>
			<content:encoded><![CDATA[<p>… or how economic sociologists find good food.</p>
<p> Assume that the two main things that let restaurants succeed are food quality and various other things that we can collectively call atmosphere. The logic of conditioning on a collider implies that among surviving restaurants there should be a negative correlation between atmosphere and food. This implies that if you are monomaniacally focused on good food you should follow the heuristic of avoiding fashionistas and seeking out unpopular ethnic groups as the only way such places could possibly stay in business is if they offer good food.</p>
<p> <em>Gabriel Rossman, When Correlation Is Not Causation, But Something Much More Screwy</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.businessday.co.za/streetdogs/2012/05/15/where-to-eat-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends</title>
		<link>http://blogs.businessday.co.za/streetdogs/2012/05/13/trends/</link>
		<comments>http://blogs.businessday.co.za/streetdogs/2012/05/13/trends/#comments</comments>
		<pubDate>Sun, 13 May 2012 10:21:38 +0000</pubDate>
		<dc:creator>michelpireu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.businessday.co.za/streetdogs/?p=859</guid>
		<description><![CDATA[ This winter it didn&#8217;t rain here for nearly four months or more. Everything was dry, crispy brown. About a week ago it started to rain, and its rained almost every day. Surprising how a big complex system such as weather can run such a long trend of just one pattern with almost no variation. Even [...]]]></description>
			<content:encoded><![CDATA[<p> This winter it didn&#8217;t rain here for nearly four months or more. Everything was dry, crispy brown. About a week ago it started to rain, and its rained almost every day. Surprising how a big complex system such as weather can run such a long trend of just one pattern with almost no variation. Even random samples with a small drift can make very long runs. Same thing happened this spring in the market, a four month trend with pretty much the same thing every day. Then all of sudden it changed as well. It&#8217;s interesting how trends can just turn all of a sudden.</p>
<p><em> Jim Sogi, Daily Speculations</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.businessday.co.za/streetdogs/2012/05/13/trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. average daily volume</title>
		<link>http://blogs.businessday.co.za/streetdogs/2012/05/08/u-s-average-daily-volume/</link>
		<comments>http://blogs.businessday.co.za/streetdogs/2012/05/08/u-s-average-daily-volume/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:20:58 +0000</pubDate>
		<dc:creator>michelpireu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.businessday.co.za/streetdogs/?p=856</guid>
		<description><![CDATA[U.S. stock trading volume has declined. The New York Times]]></description>
			<content:encoded><![CDATA[<p>U.S. stock trading volume has declined.</p>
<p><img src="http://graphics8.nytimes.com/packages/images/newsgraphics/2012/0507-trading/0507-biz-TRADINGweb.jpg" alt="" width="600" /></p>
<p><em>The New York Times</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.businessday.co.za/streetdogs/2012/05/08/u-s-average-daily-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The alternatives</title>
		<link>http://blogs.businessday.co.za/streetdogs/2012/05/07/the-alternatives/</link>
		<comments>http://blogs.businessday.co.za/streetdogs/2012/05/07/the-alternatives/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:04:02 +0000</pubDate>
		<dc:creator>michelpireu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.businessday.co.za/streetdogs/?p=852</guid>
		<description><![CDATA[ Today the world’s gold stock is about 170,000 metric tons. If all of this gold were melded together, it would form a cube of about 68 feet per side. (Picture it fitting comfortably within a baseball infield.) At $1,750 per ounce – gold’s price as I write this – its value would be $9.6 trillion. [...]]]></description>
			<content:encoded><![CDATA[<p> Today the world’s gold stock is about 170,000 metric tons. If all of this gold were melded together, it would form a cube of about 68 feet per side. (Picture it fitting comfortably within a baseball infield.) At $1,750 per ounce – gold’s price as I write this – its value would be $9.6 trillion. Call this cube pile A.</p>
<p>Let’s now create a pile B costing an equal amount. For that, we could buy all U.S. cropland (400 million acres with output of about $200 billion annually), plus 16 Exxon Mobils (the world’s most profitable company, one earning more than $40 billion annually). After these purchases, we would have about $1 trillion left over for walking-around money (no sense feeling strapped after this buying binge). Can you imagine an investor with $9.6 trillion selecting pile A over pile B?</p>
<p>Beyond the staggering valuation given the existing stock of gold, current prices make today’s annual production of gold command about $160 billion. Buyers – whether jewelry and industrial users, frightened individuals, or speculators – must continually absorb this additional supply to merely maintain an equilibrium at present prices.</p>
<p>A century from now the 400 million acres of farmland will have produced staggering amounts of corn, wheat, cotton, and other crops – and will continue to produce that valuable bounty, whatever the currency may be. Exxon Mobil will probably have delivered trillions of dollars in dividends to its owners and will also hold assets worth many more trillions (and, remember, you get 16 Exxons). The 170,000 tons of gold will be unchanged in size and still incapable of producing anything. You can fondle the cube, but it will not respond.</p>
<p>Admittedly, when people a century from now are fearful, it’s likely many will still rush to gold. I’m confident, however, that the $9.6 trillion current valuation of pile A will compound over the century at a rate far inferior to that achieved by pile B. <em></em></p>
<p><em>Warren Buffett, 2011 Berkshire Letter </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.businessday.co.za/streetdogs/2012/05/07/the-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slim&#8217;s rules</title>
		<link>http://blogs.businessday.co.za/streetdogs/2012/05/03/slims-rules/</link>
		<comments>http://blogs.businessday.co.za/streetdogs/2012/05/03/slims-rules/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:32:30 +0000</pubDate>
		<dc:creator>michelpireu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.businessday.co.za/streetdogs/?p=849</guid>
		<description><![CDATA[World class poker player, Thomas Austin Preston Jr. aka &#8220;Amarillo Slim&#8221; died of colon cancer yesterday at the age of 83.  Slim listed 10 rules for poker success:  1. Play the players more than you play the cards. 2. Choose the right opponents. If you don&#8217;t see a sucker at the table, you&#8217;re it. 3. [...]]]></description>
			<content:encoded><![CDATA[<p>World class poker player, Thomas Austin Preston Jr. aka &#8220;Amarillo Slim&#8221; died of colon cancer yesterday at the age of 83.</p>
<p> Slim listed 10 rules for poker success:</p>
<p> 1. Play the players more than you play the cards.<br />
2. Choose the right opponents. If you don&#8217;t see a sucker at the table, you&#8217;re it.<br />
3. Never play with money you can&#8217;t afford to lose.<br />
4. Be tight and aggressive; don&#8217;t play many hands, but when you do, be prepared to move in.<br />
5. Always be observing at a poker game. The minute you&#8217;re there, you&#8217;re working.<br />
6. Watch the other players for &#8220;tells&#8221; before you look at your own cards.<br />
7. Diversify your play so others can&#8217;t pick up your tells.<br />
8. Choose your speed based on the direction of the game; Slow in a fast game, fast in a slow game.<br />
9. Be able to quit a loser, and for goodness&#8217; sake, keep playing when you&#8217;re winning.<br />
10. Conduct yourself honourably so you&#8217;re always invited back .</p>
<p><em> From Jeff Watson at Daily Speculations</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.businessday.co.za/streetdogs/2012/05/03/slims-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell in May</title>
		<link>http://blogs.businessday.co.za/streetdogs/2012/04/30/sell-in-may/</link>
		<comments>http://blogs.businessday.co.za/streetdogs/2012/04/30/sell-in-may/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:11:58 +0000</pubDate>
		<dc:creator>michelpireu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.businessday.co.za/streetdogs/?p=845</guid>
		<description><![CDATA[&#160; Source: The Chart Store]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ritholtz.com/blog/wp-content/uploads/2012/04/25.gif" target="_blank"><img src="http://www.ritholtz.com/blog/wp-content/uploads/2012/04/25.gif" alt="" width="675" height="506" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.ritholtz.com/blog/wp-content/uploads/2012/04/26.gif" target="_blank"><img src="http://www.ritholtz.com/blog/wp-content/uploads/2012/04/26.gif" alt="" width="675" height="506" /></a></p>
<p><em>Source: The Chart Store</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.businessday.co.za/streetdogs/2012/04/30/sell-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like people</title>
		<link>http://blogs.businessday.co.za/streetdogs/2012/04/29/like-people/</link>
		<comments>http://blogs.businessday.co.za/streetdogs/2012/04/29/like-people/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 21:05:46 +0000</pubDate>
		<dc:creator>michelpireu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.businessday.co.za/streetdogs/?p=843</guid>
		<description><![CDATA[ “Every stock is like a human being: it has a personality, a distinctive personality. Aggressive, reserved, hyper, high-strung, volatile, boring, direct, logical, predictable, unpredictable. I often studied stocks like I would study people; after a while their reactions to certain circumstances become more predictable.”  Jesse Livermore, How to Trade in Stocks.]]></description>
			<content:encoded><![CDATA[<p> “Every stock is like a human being: it has a personality, a distinctive personality. Aggressive, reserved, hyper, high-strung, volatile, boring, direct, logical, predictable, unpredictable. I often studied stocks like I would study people; after a while their reactions to certain circumstances become more predictable.”</p>
<p><em> Jesse Livermore, How to Trade in Stocks. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.businessday.co.za/streetdogs/2012/04/29/like-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question of ethics</title>
		<link>http://blogs.businessday.co.za/streetdogs/2012/04/25/question-of-ethics/</link>
		<comments>http://blogs.businessday.co.za/streetdogs/2012/04/25/question-of-ethics/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:01:12 +0000</pubDate>
		<dc:creator>michelpireu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.businessday.co.za/streetdogs/?p=838</guid>
		<description><![CDATA[Many investment advisors are puzzled by the desire of some investors to exclude from their portfolios stocks of tobacco companies. Why not invest in tobacco companies if they produce the highest returns and then use these returns for anti-smoking campaigns? As Rob Moody, a financial advisor at Campus Advisors in Atlanta said, “Those investors who [...]]]></description>
			<content:encoded><![CDATA[<p>Many investment advisors are puzzled by the desire of some investors to exclude from their portfolios stocks of tobacco companies. Why not invest in tobacco companies if they produce the highest returns and then use these returns for anti-smoking campaigns? As Rob Moody, a financial advisor at Campus Advisors in Atlanta said, “Those investors who are interested in social and ethical investing would be ahead if they invested in anything else, including unethical companies, and then donate their profits to the charities of their choice.” Moody’s suggestion makes as much sense to socially responsible investors as a suggestion to Orthodox Jews that they forgo kosher beef for cheaper and perhaps tastier pork and donate the savings to their synagogues. A member of the Church of the Brethren said, “I occasionally see articles by investment columnists on the sin funds that invest primarily in tobacco and alcohol, etc., advising people to take their profits from these funds and do good with them. That argument seems completely backward to me, because the money is already out there supporting bad things.”</p>
<p><em>What Investors Really Want, Meir Statman. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.businessday.co.za/streetdogs/2012/04/25/question-of-ethics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this a good time?</title>
		<link>http://blogs.businessday.co.za/streetdogs/2012/04/18/is-this-a-good-time/</link>
		<comments>http://blogs.businessday.co.za/streetdogs/2012/04/18/is-this-a-good-time/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:39:53 +0000</pubDate>
		<dc:creator>michelpireu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.businessday.co.za/streetdogs/?p=835</guid>
		<description><![CDATA[Dilbert.com Comic Strip by Scott Adams &#160;]]></description>
			<content:encoded><![CDATA[<p><img src="http://dilbert.com/dyn/str_strip/000000000/00000000/0000000/100000/50000/7000/700/157705/157705.strip.zoom.gif" alt="" /></p>
<p><em>Dilbert.com Comic Strip by Scott Adams</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.businessday.co.za/streetdogs/2012/04/18/is-this-a-good-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

